| Three months ended | Nine months ended | |||
| 30 September 2009 | 30 September 2008 | 30 September 2009 | 30 September 2008 | |
| Total revenue | 65,217 | 73,097 | 202,101 | 221,682 |
| Gross profit | 58,154 | 65,256 | 182,692 | 196,604 |
| Net earnings / (loss) for the period | (80,644) | 17,101 | (318,108) | (947) |
| attributable to unitholders of PEPR | (80,567) | 16,910 | (317,332) | (1,414) |
| IFRS earnings / (loss) per ordinary unit | €(0.43) | €0.09 | €(1.67) | (€0.01) |
| EPRA earnings per ordinary unit1 | €0.14 | €0.16 | €0.46 | €0.52 |
| Distributable cash flow | 27,461 | 34,894 | 87,990 | 107,647 |
| Distributable cash flow per ordinary unit | €0.142 | €0.18 | €0.462 | €0.57 |
| As at 30 September 2009 | As at 30 June 2008 | |||
| Portfolio net market value | €2.8bn | €3.0bn | ||
| Gross portfolio yield4 | 9.1% | 8.8% | ||
| IFRS Net Asset Value per ordinary unit | €5.93 | €6.40 | ||
| EPRA Net Asset Value per ordinary unit1 | €6.18 | €6.74 | ||
| Outstanding debt | €1.7bn | €1.9bn | ||
| Loan to value ratio | 58.1% | 58.6% | ||
| Market capitalisation | €0.5bn | €0.5bn | ||
View
the Consolidated Balance Sheet
View
the Consolidated Income Statement
View the Consolidated Statement of Cash Flows
1 PEPR’s measure of underlying performance based on EPRA (European Public Real Estate Association) Best Practices Policy Recommendations, issued May 2008. Therefore all distributable cash flow from Q4 2008 will be retained in the business
2 In December 2008, PEPR suspended dividend payments for the foreseeable future. Therefore distributable cash flow for Q4 2008 and beyond will be retained in the business.
3 Annualised income expressed as a percentage of open market value