| Nine months ended | ||||
| 30 Sept. 2011 | 30 Sept. 2010 | |||
| Total revenue | 177,558 | 186,140 | ||
| Gross profit | 157,685 | 165,195 | ||
| Net earnings for the period | 16,132 | 19,693 | ||
| attributable to unitholders | 16,075 | 18,864 | ||
| IFRS earnings per ordinary unit | €0.06 | €0.07 | ||
| EPRA earnings per ordinary unit1 | €0.28 | €0.31 | ||
| Distributable cash flow for ordinary unitholders | 51,413 | 63,382 | ||
| Distributable cash flow per ordinary unit2 | €0.27 | €0.33 | ||
| As at 30 Sept. 2011 | As at 31 Dec. 2010 | |||
| Portfolio net market value | €2.8bn | €2.8bn | ||
| Net initial yield3 | 7.4% | 7.7% | ||
| IFRS Net Asset Value per ordinary unit | €5.68 | €5.62 | ||
| EPRA Net Asset Value per ordinary unit1 | €6.38 | €6.32 | ||
| Outstanding debt | €1.4bn | €1.6bn | ||
| Loan to value ratio | 47.6% | 53.0% | ||
View the Consolidated Statement of Financial Position
View
the Consolidated Income Statement
1 PEPR’s measure of underlying performance based on
EPRA (European Public Real Estate Association) Best Practices
Policy Recommendations, issued October 2010 after PEPR
specific adjustments.
2 In December 2008, PEPR suspended ordinary dividend payments. Q4 2008 and all subsequent quarters' distributable cash flow for ordinary unitholders has therefore been retained in the business.
3 Annualised income less non-recoverable property expenses such as empty rates, expressed as a percentage of gross market value i.e. before the deduction of notional purchasers costs