| Three months ended | Year ended | |||
| 31 December 2009 | 31 December 2008 | 31 December 2009 | 31 December 2008 | |
| Total revenue | 63,681 | 71,641 | 265,782 | 293,323 |
| Gross profit | 56,662 | 64,327 | 239,354 | 260,931 |
| Net earnings / (loss) for the period | 7,489 | (576,970) | (310,619) | (577,918) |
| attributable to unitholders of PEPR | 7,939 | (575,480) | (309,393) | (576,895) |
| IFRS earnings / (loss) per ordinary unit | €0.04 | €(3.02) | €(1.62) | (€3.03) |
| EPRA earnings per ordinary unit1 | €0.05 | €0.15 | €0.54 | €0.67 |
| Distributable cash flow for ordinary unitholders | 15,326 | 30,201 | 104, 183 | 137,848 |
| Distributable cash flow per ordinary unit | €0.082 | €0.16 | €0.552 | €0.72 |
| As at 31 December 2009 | As at 31 December 2008 | |||
| Portfolio net market value | €2.8bn | €3.4bn | ||
| Gross portfolio yield4 | 9.1% | 8.0% | ||
| IFRS Net Asset Value per ordinary unit | €5.97 | €7.38 | ||
| EPRA Net Asset Value per ordinary unit1 | €6.15 | €8.02 | ||
| Outstanding debt | €1.6bn | €2.1bn | ||
| Loan to value ratio | 55.0% | 57.1% | ||
| Market capitalisation | €0.8bn | €0.6bn | ||
View
the Consolidated Balance Sheet
View
the Consolidated Income Statement
View the Consolidated Statement of Cash Flows
1 PEPR’s measure of underlying performance based on EPRA (European Public Real Estate Association) Best Practices Policy Recommendations, issued May 2008. Therefore all distributable cash flow from Q4 2008 will be retained in the business
2 In December 2008, PEPR suspended ordinary dividend payments. Q4 2008 and all subsequent quarters' distributable cash flow for ordinary unitholders has therefore been retained in the business.
3 Annualised income expressed as a percentage of open market value