| Three months ended | Year ended | |||
| 31 Mar 2009 | 31 Mar 2008 | 31 Dec 2008 | 31 Dec 2007 | |
| Total revenue | 67,864 | 73,097 | 293,323 | 308,876 |
| Gross profit | 62,088 | 66,078 | 260,931 | 280,279 |
| Net earnings / (loss) for the period | 29,340 | 34,872 | (577,918) | 171,330 |
| attributable to unitholders of PEPR | 29,318 | 34,744 | (576,895) | 170,343 |
| IFRS earnings / (loss) per ordinary unit | €0.15 | €0.18 | €(3.03) | €0.89 |
| EPRA earnings per ordinary unit1 | €0.15 | €0.18 | €0.67 | €0.80 |
| Distributable cash flow | 30,205 | 38,029 | 135,877 | 166,713 |
| Distributable cash flow per ordinary unit | €0.162 | €0.20 | €0.712 | €0.873 |
| As at 31 Mar 2009 | As at 31 Dec 2008 | |||
| Portfolio net open market value | €3.4bn | €3.4bn | ||
| Gross portfolio yield4 | 8.0% | 8.0% | ||
| IFRS Net Asset Value per ordinary unit | €7.52 | €7.38 | ||
| EPRA Net Asset Value per ordinary unit1 | €8.18 | €8.02 | ||
| Outstanding debt | €2.0bn | €2.1bn | ||
| Loan to value ratio | 54.2% | 57.1% | ||
| Market capitalisation | €0.3bn | €0.6bn | ||
View
the Consolidated Balance Sheet
View
the Consolidated Income Statement
View the Consolidated Statement of Cash Flows
1 PEPR’s measure of underlying performance based on EPRA (European Public Real Estate Association) Best Practices Policy Recommendations, issued may 2008
2 In December 2008, PEPR suspended future dividend payments. The Q4 2008 distributable cash flow of €0.14 per unit and the Q1 2009 distributable cash flow of €0.16 per unit will therefore be retained in the business.
3 The 2007 distribution of €0.87 per unit included a one-off receipt of €4.9 million, previously held in escrow, relating to the sale of 13 properties in December 2003 and receipt of an exceptionally large lease termination fee of €6.0 million
4 Annualised income expressed as a percentage of open market value