Should you wish to receive an email alert when this page is updated with a new press release please register with our Alerting Service.
| 16/12/2010 | ProLogis European Properties leases 89,600 square metres in Northern Europe |
|
| 30/11/2010 | ProLogis European Properties completes over 123,000 square metres of leasing activity in Southern Europe |
|
| 28/10/2010 | ProLogis European Properties results for the quarter and nine months ended 30 September 2010 |
|
| 07/10/2010 | ProLogis European Properties renews leases on over 250,000 square metres of distribution space in Southern Europe |
|
| 05/10/2010 | ProLogis European Properties reaffirms commitment to reduce leverage whilst obtaining further amendments to its unsecured credit |
|
| 04/10/2010 | Purchase of ProLogis European Properties’ units completed |
|
| 04/10/2010 | ProLogis European Properties announces the purchase of units to remunerate new non-executive directors |
|
| 28/09/2010 | ProLogis European Properties to announce Third Quarter 2010 Financial Results on Thursday 28 October 2010 |
|
| 16/08/2010 | ProLogis European Properties announces new €50 million unsecured revolving credit facility |
|
| 22/07/2010 | ProLogis European Properties results for the quarter and six months ended 30 June 2010 |
|
| 15/07/2010 | ProLogis European Properties leases 490,000 square feet (over 45,000 square metres) to Travis Perkins in Northampton, UK |
|
| 23/06/2010 | ProLogis European Properties to announce Second Quarter and Half Year 2010 Financial Results on Thursday 22 July 2010 |
|
| 17/06/2010 | ProLogis European Properties leases 63,800 square metres of distribution space in Central Europe |
|
| 20/05/2010 | Results of Annual General Meeting 2010 |
|
| 20/05/2010 | Annual General Meeting Statement |
|
| 29/04/2010 | ProLogis European Properties publication of Annual Report 2009 |
|
| 29/04/2010 | ProLogis European Properties revises payment date of Q1 2010 Class A(1) preferred unit dividend distribution |
|
| 22/04/2010 | ProLogis European Properties results for the quarter ended 31 March 2010 |
|
| 13/04/2010 | ProLogis European Properties leases more than 77,000 square metres in The Netherlands |
|
| 29/03/2010 | ProLogis European Properties leases over 60,000 square metres of distribution space in France |
|
| 24/03/2010 | ProLogis European Properties to announce First Quarter 2010 Financial Results on Thursday 22 April 2010 |
|
| 22/03/2010 | ProLogis European Properties leases nearly 70,000 square metres of distribution space in Central Europe |
|
| 17/02/2010 | ProLogis European Properties leases 14,600 square metres of distribution space in The Netherlands |
|
| 11/02/2010 | ProLogis European Properties Results for the quarter and year ended 31 December 2009 |
|
| 05/02/2010 | ProLogis European Properties announces Q4 2009 Class A(1) preferred unit dividend distribution |
|
| 27/01/2010 | ProLogis European Properties leases just under 50,000 square metres of distribution space to Grupo Carreras in Spain |
|
| 22/01/2010 | ProLogis European Properties receives €440.9 million of funding from new secured financings |
|
| 12/01/2010 | ProLogis European Properties makes changes to Board |
|
| 11/01/2010 | ProLogis European Properties to announce Fourth Quarter and Year End 2009 Financial Results on Thursday 11 February 2010 |
|
Back to top