This toolbox contains up-to-date, detailed share price information and interactive share price graphs.
Ordinary Units:
| Company symbol | PEPR.AS |
| Euronext classification | Compartment B (mid caps) |
| ICB classification | Financials, Real Estate, Real Estate Investment & Services, Real Estate Holding & Development |
| ISIN number | LU0100194785 |
| Listing date | 22 September 2006 |
| SEDOL | B28LFS1 |
Class A(1) Convertible Preferred Unit identification codes:
| Company symbol | PEPR_P.AS |
| Euronext classification | Compartment B (mid caps) |
| ICB classification | Financials, Real Estate, Real Estate Investment & Services, Real Estate Holding & Development |
| ISIN number | LU0467842786 |
| Listing date | 24 December 2009 |
| SEDOL | B3LT783 |
Share price
listing summary
Share price chart
Historic share price
download
Share price
calculator