ProLogis European Properties trades on the Euronext Amsterdam N.V.'s Eurolist by Euronext under the symbol PEPR.
| Code: PEPR.AS | Currency: EUR | ||
| Date | 11/03/2010 | Time Last Trade | 17:35 (CET) |
| Price | 5.00 | Closing Price | 5.00 |
| Change | 0.00 % | Bid | 4.93 |
| Day High | 5.03 | Ask | 5.04 |
| Day Low | 4.90 | Year High | 5.25 |
| Day Volume | 113,838 | Year Low | 1.00 |
| No of Shares | 190,522,441 | Market Cap € | 1.7bn |
Data is delayed by approximately 20 minutes.
(Disclaimer) |