ProLogis European Properties trades on the Euronext Amsterdam N.V.'s Eurolist by Euronext under the symbol PEPR.
| Code: PEPR.AS | Currency: EUR | ||
| Date | 19/03/2010 | Time Last Trade | 17:36 (CET) |
| Price | 4.75 | Closing Price | 4.94 |
| Change | -3.85 % | Bid | 4.75 |
| Day High | 4.97 | Ask | 4.80 |
| Day Low | 4.74 | Year High | 5.25 |
| Day Volume | 1,977,642 | Year Low | 1.00 |
| No of Shares | 190,522,441 | Market Cap € | 1.7bn |
Data is delayed by approximately 20 minutes.
(Disclaimer) |