PEPR’s customer relationships have been built on the basis of its proven track record of customer service, expansive platform of modern distribution facilities, expertise, reliability, and market knowledge. Over half of PEPR’s customers are logistics service providers or third party logistics companies and further quarter covered by a broad range of customers in the retail and manufacturing sectors.
* Figures as at 31 March 2010
| Customer Name1 | Industry Type | Share of annualised rental income | Number of leases | |
|---|---|---|---|---|
| 1 | Ceva | 3PL | 7.1% | 15 |
| 2 | Geodis | 3PL | 5.1% | 11 |
| 3 | NYK Holdings (Nippon Yusen Kaisha) | 3PL | 3.8% | 8 |
| 4 | Deutsche Post AG (DHL) | 3PL | 3.8% | 15 |
| 5 | Gefco (PSA Peugeot) | 3PL | 2.7% | 6 |
| 6 | ND Logistics | 3PL | 2.4% | 5 |
| 7 | FM Logistic | 3PL | 2.2% | 5 |
| 8 | Fagor Electrodomesticos (Brandt Appliances) | Industrial Durables | 2.0% | 3 |
| 9 | Carrefour | Retail | 1.9% | 2 |
| 10 | GoodYear/Dunlop | Automotive | 1.9% | 2 |
| 11 | DSV A/S | 3PL | 1.6% | 5 |
| 12 | Intermarche | Retail | 1.6% | 3 |
| 13 | ID Logistics Group | 3PL | 1.4% | 4 |
| 14 | Eurofred | 3PL | 1.3% | 2 |
| 15 | Deutsche Bahn (Schenker) | 3PL | 1.3% | 4 |
| 16 | Kuehne & Nagel | 3PL | 1.3% | 3 |
| 17 | Schneider | Electrical/Mechanical | 1.2% | 2 |
| 18 | Amazon.com Inc | Retail | 1.2% | 1 |
| 19 | Sonepar (Elektroskandia) | Electrical/Mechanical | 1.1% | 1 |
| 20 | Depolabo Pharma Logistique | Pharmaceuticals | 1.1% | 2 |
| Subtotal of largest 20 customers | 46.0% | 99 | ||
| Leases with 188 other customers | 54.0% | 241 | ||
| Total | 100.0% | 370 |
1 Customers shown are either actual names or the name of the parent company of the customers.