PEPR’s customer relationships have been built on the basis of its proven track record of customer service, expansive platform of modern distribution facilities, expertise, reliability, and market knowledge. Over half of PEPR’s customers are logistics service providers or third party logistics companies and further quarter covered by a broad range of customers in the retail and manufacturing sectors.
* Figures as at 30 September 2011
| Customer Name1 | Industry Type | Share of annualised rental income | Number of leases | |
|---|---|---|---|---|
| 1 | Ceva | 3PL | 7.0% | 14 |
| 2 | Geodis | 3PL | 5.0% | 11 |
| 3 | Deutsche Post AG (DHL) | 3PL | 3.4% | 14 |
| 4 | Gefco (PSA Peugeot) | 3PL | 2.6% | 6 |
| 5 | ND Logistics | 3PL | 2.6% | 6 |
| 6 | FM Logistic | 3PL | 2.5% | 3 |
| 7 | YUSEN Logistics | 3PL | 2.2% | 6 |
| 8 | GoodYear/Dunlop | Automotive | 2.1% | 2 |
| 9 | Fagor Electrodomesticos | Industrial Durables | 2.0% | 4 |
| 10 | Intermarche | Retail | 1.7% | 3 |
| 11 | Schneider | Electrical/Mechanical | 1.6% | 3 |
| 12 | Kuehne & Nagel | 3PL | 1.6% | 5 |
| 13 | Carrefour | Retail | 1.5% | 2 |
| 14 | UPS | 3PL | 1.4% | 3 |
| 15 | Amazon.com Inc | Retail | 1.4% | 1 |
| 16 | ID Logistics | 3PL | 1.3% | 4 |
| 17 | Elektroskandia | Electrical/Mechanical | 1.2% | 1 |
| 18 | Samsung Electronics Company | Computer/Electricronics | 1.1% | 3 |
| 19 | Depolabo Pharma Logistique | Pharmaceuticals | 1.1% | 2 |
| 20 | Groupe PPR | Wholesale/Distributor | 1.1% | 1 |
| Subtotal of largest 20 customers | 44.4% | 94 | ||
| Leases with 188 other customers | 55.6% | 270 | ||
| Total | 100.0% | 364 |
1 Customers shown are either actual names on the lease or the name of the group